| Customization: | Available | 
|---|---|
| After-sales Service: | Online Service | 
| Warranty: | 1 Year | 
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Product Description
Zoomlion 13.8m Electric Scissor Lifts ZS1212HDS with 350kg Platform Capacity for Hot Sale
AC-Li serie is driven by AC motors and are maintenance-free throughout the life cycle.
                              The protection level is up to IP67, and there is no fear of working in water and high-pressure water gun washing.
                              Equipped with exclusive lithium-ion batteries, the running time is increased by 30% with maintenance-free feature,compared with traditional lead-acid batteries, and the life span is increased by 3 times.
                              Units promise a 100% recyclability; the running time is almost unchanged in the alpine region, even in the severe cold conditions of -20ºC, effective charging and working can ensure the reliable and stable operation of the equipment, help the renter to carry out fine management, and realize cost reduction and efficiency increase.
* 1.AC system offers higher working efficiency;
* 2.IP67 reached that AC motor offers longer lifespan;
* 3.Lithium-ion batteries features long service life that the running time increases by 30%, and could apply to -20ºC cold working
conditions.
Product Parameters
| Main Specs of Scissor Lifts (HD Series) | ||||||
| Comply with CE/ANSI/GB Standard | ||||||
| Model | ZS1414HD | ZS1212HD | ZS1012HD | ZS0808HD | ZS0608HD | ZS0607HD | 
| Size | ||||||
| Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m | 
| A - Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m | 
| B - Platform Height-Stowed | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m | 
| C - Platform Length | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m | 
| D - Platform Width | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m | 
| Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 
| E - Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m | 
| Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m | 
| F - Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m | 
| G - Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m | 
| H - Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m | 
| I - Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m | 
| J - Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m | 
| Performance | ||||||
| Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg | 
| Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 
| Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 | 
| Drive Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 
| Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 
| Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m | 
| Up/Down Drive Motor | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/3.3KW | 24V/3.3KW | 24V/3.3KW | 
| Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s | 
| Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) | 
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 
| Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | 
| Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | 
| Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | 
| Tire | ∅381mmX127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф305mm×114mm | 
| Power | ||||||
| Battery | 4×12V/300Ah | 4×12V/300Ah | 4×6V/240Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/210Ah | 
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 
| Weight | ||||||
| Gross | 3540kg | 3180kg | 2900kg | 2060kg | 1910kg | 1425kg | 
| Highlights | ||||||
| Cost Effectiveness | Easy Maintenance & Service | |||||
       
  | 
      
       
  | 
     |||||
       
  | 
      
       
  | 
     |||||
       
  | 
      
       
  | 
     |||||
| Intelligent Connectivity | ||||||
       
  | 
     ||||||
| Features | ||||||
| Standard Features | ||||||
| Proportional controls | Drivable at full height | |||||
| All motion alarm | Scissor maintenance prop | |||||
| Fold-down handrails | Charging protection system | |||||
| Flashing amber beacon | Extension deck (unidirectional) | |||||
| Self-closing entry gate | Autobrake system | |||||
| Emergency descent system | On-board diagnostic | |||||
| Active pothole protection system | Emergency stop button | |||||
| Hour meter | Over tilt protective system | |||||
| Forklift pockets | Zoomlion AWM Remote Monitoring and Rental Management System * | |||||
| GPS positioning and tracking system * | ||||||
| Accessories & Options | ||||||
| Airline to platform | AC power to platform | |||||
| Load sensing system | Platform work lights | |||||
| Maintenance-free battery | ||||||




  
  







