Customization: | Available |
---|---|
Warranty: | One Year |
Type: | Paver |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Unit | RP802 |
---|---|---|
Basic paving width | m | 3 |
Max. paving width | m | 8 |
Max. paving thickness | mm | 380 |
Paving speed | m/min | 0~14 |
Travel speed | km/h | 0~3.0 |
Theoretical productivity | t/h | 600 |
Hopper capacity | t | 13 |
Gradeability | % | 20 |
Pavement evenness | mm/3m | 3 |
Cross slope error | % | ±0.03 |
Crown adjustment range | % | 0~3 |
Diesel engine model | BF4M1013C | |
Diesel engine power | kw | 118 |
Diesel engine speed | r/min | 2300 |
Diesel oil tank capacity | L | 230 |
Overall weight | t | 16.5~23.5 |
Dimension | mm | 6230×3000×3855 |
Vibration frequency | Hz | 68~71 |
Screed heating mode | ||
Material level control mode | ||
Automatic Leveling Control |