| Customization: | Available |
|---|---|
| After-sales Service: | Online Service, Spare Parts |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| NO. | DESCRIPTION | UNIT | DIMENSIONS |
| A | Overall Height - Bucket Raised | mm | 4790 |
| B | Bucket Pin Height at Max. Lift | mm | 3710 |
| C | Dump Clearance at Max. Lift ( 45) | mm | 2806 |
| D | Reach at Max. Lift and 45 Dump | mm | 1170 |
| E | Rack Back Angle at Carry | 47 | |
| F | Rack Back Angle at Ground | 44 | |
| G | Digging Depth | mm | 30-40 |
| H | Rack Back Angle at Max. Lift | 55 | |
| I | Dump Angle at Max. Lift | 45 | |
| J | Carry Height | mm | 400 |
| K | Ground Clearance | mm | 347 |
| L | Center Line of Front Axle to Hitch | mm | 1425 |
| M | Wheel Base | mm | 2850 |
| N | Overall Length | mm | 7520 |
| O | Departure Angle | 27 | |
| P | Height to Top of Cab | mm | 3180 |
| Q | Overall Width over Bucket | mm | 2500 |
| R | Min. Turning Radius over Bucket | mm | 6240 |
| S | Min. Turning Radius over Tires | mm | 5680 |
| T | Steering Angle - Left/Right | 35 | |
| U | Width at Tread Center | mm | 1850 |
| V | Overall Width over Tires | mm | 2320 |








